Tutor
(0)
Number of Reviews: 3
Lessons Given: 0
Name | |
---|---|
Education & Major |
|
Languages Spoken | |
Country & State | |
Subjects | |
Age Group | |
Points Required for Each Lesson | 0 Points |
- About myself
- My Reviews
-
Sevin Kwon2018/01/21My 9-year old son was comfortable and enjoyed taking Ariel's lesson. Ariel was very patient and helped him reinforce his science knowledge for his grade. We liked her teaching style.Avin C2018/01/21Ariel was a great help for my daughter to improve her reading and writing. My 1st grade daughter already likes reading so I thought she is fine. But when she took Ariel's lesson, she started reading better and picking up better words to express her thought. I was very thankful to Ariel. Now, my daughter is looking forward to her next lesson with Ariel. Thank you!Avin C2018/06/12Ariel, thanks for being a great tutor for my child!
My Tutoring Schedule
Pacific Time (US & Canada); Tijuana
Nov. 22 (Fri) |
Nov. 23 (Sat) |
Nov. 24 (Sun) |
Nov. 25 (Mon) |
Nov. 26 (Tue) |
Nov. 27 (Wed) |
Nov. 28 (Thu) |
Nov. 29 (Fri) |
Nov. 30 (Sat) |
Dec. 01 (Sun) |
|
---|---|---|---|---|---|---|---|---|---|---|
00:00 | ||||||||||
00:30 | ||||||||||
01:00 | ||||||||||
01:30 | ||||||||||
02:00 | ||||||||||
02:30 | ||||||||||
03:00 | ||||||||||
03:30 | ||||||||||
04:00 | ||||||||||
04:30 | ||||||||||
05:00 | ||||||||||
05:30 | ||||||||||
06:00 | ||||||||||
06:30 | ||||||||||
07:00 | ||||||||||
07:30 | ||||||||||
08:00 | ||||||||||
08:30 | ||||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | ||||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 | ||||||||||
22:30 | ||||||||||
23:00 | ||||||||||
23:30 |