Tutor
(0)
Number of Reviews: 2
Lessons Given: 0
Name | |
---|---|
Education & Major |
|
Languages Spoken | |
Country & State | |
Subjects | |
Age Group | |
Points Required for Each Lesson | 0 Points |
- About myself
- My Reviews
-
Imju Byon2018/01/27Tutor Christina was very friendly. She was checking my son's baseline English writing and helped him put his thought together. Thanks for your great lesson.Guillem Tarres (Au Pair)2018/11/28Very detailed lesson.
My Tutoring Schedule
Pacific Time (US & Canada); Tijuana
Dec. 02 (Mon) |
Dec. 03 (Tue) |
Dec. 04 (Wed) |
Dec. 05 (Thu) |
Dec. 06 (Fri) |
Dec. 07 (Sat) |
Dec. 08 (Sun) |
Dec. 09 (Mon) |
Dec. 10 (Tue) |
Dec. 11 (Wed) |
|
---|---|---|---|---|---|---|---|---|---|---|
00:00 | ||||||||||
00:30 | ||||||||||
01:00 | ||||||||||
01:30 | ||||||||||
02:00 | ||||||||||
02:30 | ||||||||||
03:00 | ||||||||||
03:30 | ||||||||||
04:00 | ||||||||||
04:30 | ||||||||||
05:00 | ||||||||||
05:30 | ||||||||||
06:00 | ||||||||||
06:30 | ||||||||||
07:00 | ||||||||||
07:30 | ||||||||||
08:00 | ||||||||||
08:30 | ||||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | ||||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 | ||||||||||
22:30 | ||||||||||
23:00 | ||||||||||
23:30 |