Tutor
Ariel S
(0)
Number of Reviews: 1
Lessons Given: 72
Name | Ariel S |
---|---|
Education & Major |
Brown University , Engineering Technologies and Engineering-Related Fields, Carnegie Mellon University , Engineering Technologies and Engineering-Related Fields, |
Languages Spoken | English, Spanish |
Country & State | Other, US Virgin Islands |
Subjects | Math, English (Including TOEFL), Other Languages, Science |
Age Group | 6-8, 9-12, 13-15, 16+ |
Points Required for Each Lesson | 150 Points |
- About myself
- My Reviews
- Hi! My name is Ariel and I'm from the U.S. Virgin Islands. I graduated from Brown University as a Mechanical Engineer and am now attending Carnegie Mellon to study Renewable Energy. I have a very strong background in STEM (Science, Technology, Engineering, Math) subjects so I would be able to guide you in subjects such as Math and Physics at your own pace. I also offer other subjects, such as English, History, and Spanish. In my past job as an Academic Coach, I helped students struggling with balancing academics and outside issues. Many times I find that struggling students often need a confidence boost and a style of learning tailored to them in order to excel in their subjects. Therefore tutoring is not only reciting information and practicing problems but also discovering your strengths, your learning styles and areas you need improvement. I look forward to working with you as a future student!
-
Inizian Admin2018/10/26Ariel teaches Spanish very patiently. As she is a bilingual in Spanish and English, her lesson was helpful to learn Spanish for someone who is more comfortable in English.
My Tutoring Schedule
Pacific Time (US & Canada); Tijuana
Nov. 22 (Fri) |
Nov. 23 (Sat) |
Nov. 24 (Sun) |
Nov. 25 (Mon) |
Nov. 26 (Tue) |
Nov. 27 (Wed) |
Nov. 28 (Thu) |
Nov. 29 (Fri) |
Nov. 30 (Sat) |
Dec. 01 (Sun) |
|
---|---|---|---|---|---|---|---|---|---|---|
00:00 | ||||||||||
00:30 | ||||||||||
01:00 | ||||||||||
01:30 | ||||||||||
02:00 | ||||||||||
02:30 | ||||||||||
03:00 | OPEN | OPEN | OPEN | OPEN | OPEN | |||||
03:30 | ||||||||||
04:00 | OPEN | OPEN | OPEN | OPEN | OPEN | |||||
04:30 | ||||||||||
05:00 | OPEN | |||||||||
05:30 | OPEN | |||||||||
06:00 | OPEN | |||||||||
06:30 | OPEN | OPEN | ||||||||
07:00 | ||||||||||
07:30 | ||||||||||
08:00 | ||||||||||
08:30 | ||||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | OPEN | OPEN | OPEN | OPEN | OPEN | |||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | ||||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 | ||||||||||
22:30 | ||||||||||
23:00 | ||||||||||
23:30 |